Glasverbotszone Düsseldorf Karneval
Data a zdroje
-
Glasverbotszone Karneval - WGS84http://publications.europa.eu/resource/authority/file-type/GEOJSON
GEOJSON-Datei der Glasverbotszone Düsseldorfer Karneval Referenzsystem WGS84...
-
Glasverbotszone Karnevalhttp://publications.europa.eu/resource/authority/file-type/KML
KML-Datei der Glasverbotszone Düsseldorfer Karneval
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | https://www.duesseldorf.de/ordnungsamt/service/scherbenfrei.html |
| Verze | |
| Autor | Landeshauptstadt Düsseldorf |
| Email autora | |
| Správce | |
| Email správce | |
| Contact Point |
|
| Publisher | |
| Creator |
|
| Associated Datenservice | |
| Access Services Dataset | |
| Zdroj | https://www.duesseldorf.de/ordnungsamt/service/scherbenfrei.html |
| Autor | Landeshauptstadt Düsseldorf |
| Naposledy aktualizováno | ledna 22, 2026, 00:31 (SEČ) |
| Vytvořeno | prosince 9, 2025, 00:31 (SEČ) |
| access_rights | öffentlich |
| author_contacttype | Organization |
| author_type | foaf:Agent |
| author_url | https://opendata.duesseldorf.de/ |
| contributorID | ["https://opendata.duesseldorf.de/", "http://dcat-ap.de/def/contributors/openNRW"] |
| documentation | ["https://opendata.duesseldorf.de/dataset/glasverbotszone-d%C3%BCsseldorf-karneval"] |
| frequency | http://publications.europa.eu/resource/authority/frequency/IRREG |
| granularity | http://publications.europa.eu/resource/authority/frequency/IRREG |
| guid | https://opendata.duesseldorf.de/dataset/glasverbotszone-d%C3%BCsseldorf-karneval |
| harvest_object_id | 53aa6f75-2254-470f-aede-31087cf90447 |
| harvest_source_id | 425d8767-c68d-441b-ab7a-10d7b31f1861 |
| harvest_source_title | Düsseldorf |
| identifier | 8f82140b-189c-4286-b10f-b9e2d379f221 |
| issued | 2026-01-22T00:30:09+01:00 |
| language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| metadata_harvested_portal | https://opendata.duesseldorf.de |
| metadata_original_html | https://www.duesseldorf.de/ordnungsamt/service/scherbenfrei.html |
| metadata_original_portal | https://opendata.duesseldorf.de |
| modified | 2026-01-19T12:54:24+01:00 |
| non_open | true |
| opennrw_blockchain_check | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | Open Data Düsseldorf |
| opennrw_datapublisher | |
| opennrw_extras_counter | 0 |
| opennrw_geodata | true |
| opennrw_groups | [] |
| opennrw_openness_score | 0 |
| opennrw_spatial | Stadt Düsseldorf |
| original_tags | ["Gesetze und Justiz", "Kultur", "Freizeit", "Sport und Tourismus", ""] |
| politicalGeocodingLevelURI | http://dcat-ap.de/def/politicalGeocoding/Level/municipality |
| politicalGeocodingURI | ["http://dcat-ap.de/def/politicalGeocoding/districtKey/05111"] |
| spatial_uri | http://publications.europa.eu/resource/authority/place/DEU_DUS |
| uri | https://opendata.duesseldorf.de/dataset/glasverbotszone-d%C3%BCsseldorf-karneval |
| access_rights | öffentlich |
| author_contacttype | Organization |
| author_type | foaf:Agent |
| author_url | https://opendata.duesseldorf.de/ |
| contributorID | ["https://opendata.duesseldorf.de/", "http://dcat-ap.de/def/contributors/openNRW"] |
| documentation | ["https://opendata.duesseldorf.de/dataset/glasverbotszone-d%C3%BCsseldorf-karneval"] |
| frequency | http://publications.europa.eu/resource/authority/frequency/IRREG |
| granularity | http://publications.europa.eu/resource/authority/frequency/IRREG |
| guid | https://opendata.duesseldorf.de/dataset/glasverbotszone-d%C3%BCsseldorf-karneval |
| identifier | 8f82140b-189c-4286-b10f-b9e2d379f221 |
| issued | 2026-01-22T00:30:09+01:00 |
| language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| metadata_harvested_portal | https://opendata.duesseldorf.de |
| metadata_original_html | https://www.duesseldorf.de/ordnungsamt/service/scherbenfrei.html |
| metadata_original_portal | https://opendata.duesseldorf.de |
| modified | 2026-01-19T12:54:24+01:00 |
| non_open | true |
| opennrw_blockchain_check | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | Open Data Düsseldorf |
| opennrw_datapublisher | |
| opennrw_extras_counter | 0 |
| opennrw_geodata | true |
| opennrw_groups | [] |
| opennrw_openness_score | 0 |
| opennrw_spatial | Stadt Düsseldorf |
| original_tags | ["Gesetze und Justiz", "Kultur", "Freizeit", "Sport und Tourismus", ""] |
| politicalGeocodingLevelURI | http://dcat-ap.de/def/politicalGeocoding/Level/municipality |
| politicalGeocodingURI | ["http://dcat-ap.de/def/politicalGeocoding/districtKey/05111"] |
| spatial_uri | http://publications.europa.eu/resource/authority/place/DEU_DUS |
| uri | https://opendata.duesseldorf.de/dataset/glasverbotszone-d%C3%BCsseldorf-karneval |
| harvest_object_id | 53aa6f75-2254-470f-aede-31087cf90447 |
| harvest_source_id | 425d8767-c68d-441b-ab7a-10d7b31f1861 |
| harvest_source_title | Düsseldorf |