Wahlbezirke Kommunalwahl 2020 des Ennepe-Ruhr-Kreises
Daten und Ressourcen
-
ESRI Shapefile - Kreiswahlbezirke Kommunalwahl 2020http://publications.europa.eu/resource/authority/file-type/WFS_SRVC
ESRI Shapefile - Kreiswahlbezirke Kommunalwahl 2020
-
GeoJSON - Kreiswahlbezirke Kommunalwahl 2020http://publications.europa.eu/resource/authority/file-type/WFS_SRVC
GeoJSON - Kreiswahlbezirke Kommunalwahl 2020
-
ESRI Shapefile - Gemeindewahlbezirke Kommunalwahl 2020http://publications.europa.eu/resource/authority/file-type/WFS_SRVC
ESRI Shapefile - Gemeindewahlbezirke Kommunalwahl 2020
-
GeoJSON - Gemeindewahlbezirke Kommunalwahl 2020http://publications.europa.eu/resource/authority/file-type/WFS_SRVC
GeoJSON - Gemeindewahlbezirke Kommunalwahl 2020
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | |
| Version | |
| Autor | |
| E-Mail des Autors | |
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Contact Point |
|
| Publisher |
|
| Creator | |
| Associated Datenservice | |
| Access Services Dataset | |
| Zuletzt aktualisiert | Juni 25, 2026, 00:53 (MESZ) |
| Erstellt | Juni 25, 2026, 00:53 (MESZ) |
| access_rights | Nutzungsbedingungen: Datenlizenz Deutschland - Zero - Version 2.0 |
| alternate_identifier | ["efe49555-1fc9-4700-ab3e-0cf20bfb3c1b"] |
| contact_city | Schwelm |
| contact_country | Deutschland |
| contact_street | Hauptstraße 92 |
| contact_zip | 58332 |
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE", "http://dcat-ap.de/def/contributors/openNRW"] |
| dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset |
| frequency | http://inspire.ec.europa.eu/metadata-codelist/MaintenanceFrequencyCode/notPlanned |
| guid | efe49555-1fc9-4700-ab3e-0cf20bfb3c1b |
| harvest_object_id | 69343fd4-0d33-4070-a39f-7990be750427 |
| harvest_source_id | 5aecb837-dd1c-408a-b7c7-e6c043f52ea3 |
| harvest_source_title | GeoPortal-Fassaden |
| identifier | efe49555-1fc9-4700-ab3e-0cf20bfb3c1b |
| issued | 2020-03-16 |
| language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| metadata_harvested_portal | https://test-fassaden-open.nrw.de/ |
| metadata_original_portal | https://www.geoportal.nrw |
| modified | 2025-09-11T13:45:31 |
| modified_ts | 1757598331 |
| non_open | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | GEOportal.NRW |
| opennrw_datapublisher | Ennepe-Ruhr-Kreis |
| opennrw_extras_counter | 0 |
| opennrw_geodata | false |
| opennrw_groups | ['Bevölkerung und Gesellschaft', 'Bildung, Kultur und Sport'] |
| opennrw_openness_score | 0 |
| opennrw_spatial | Geoportal Fassaden RDF NRW |
| original_tags | ["Wahlbezirk", "Kommunalwahl", "2020", "Ennepe-Ruhr-Kreis", "opendata"] |
| spatial | {"type": "Polygon", "coordinates": [[[7.1164, 51.4864], [7.5139, 51.4864], [7.5139, 51.2083], [7.1164, 51.2083], [7.1164, 51.4864]]]} |
| temporal_end | 2020-03-16 |
| temporal_start | 2020-03-16 |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/SOCI", "http://publications.europa.eu/resource/authority/data-theme/EDUC"] |
| uri | |
| access_rights | Nutzungsbedingungen: Datenlizenz Deutschland - Zero - Version 2.0 |
| alternate_identifier | ["efe49555-1fc9-4700-ab3e-0cf20bfb3c1b"] |
| contact_city | Schwelm |
| contact_country | Deutschland |
| contact_street | Hauptstraße 92 |
| contact_zip | 58332 |
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE", "http://dcat-ap.de/def/contributors/openNRW"] |
| dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset |
| frequency | http://inspire.ec.europa.eu/metadata-codelist/MaintenanceFrequencyCode/notPlanned |
| guid | efe49555-1fc9-4700-ab3e-0cf20bfb3c1b |
| identifier | efe49555-1fc9-4700-ab3e-0cf20bfb3c1b |
| issued | 2020-03-16 |
| language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| metadata_harvested_portal | https://test-fassaden-open.nrw.de/ |
| metadata_original_portal | https://www.geoportal.nrw |
| modified | 2025-09-11T13:45:31 |
| modified_ts | 1757598331 |
| non_open | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | GEOportal.NRW |
| opennrw_datapublisher | Ennepe-Ruhr-Kreis |
| opennrw_extras_counter | 0 |
| opennrw_geodata | false |
| opennrw_groups | ['Bevölkerung und Gesellschaft', 'Bildung, Kultur und Sport'] |
| opennrw_openness_score | 0 |
| opennrw_spatial | Geoportal Fassaden RDF NRW |
| original_tags | ["Wahlbezirk", "Kommunalwahl", "2020", "Ennepe-Ruhr-Kreis", "opendata"] |
| spatial | {"type": "Polygon", "coordinates": [[[7.1164, 51.4864], [7.5139, 51.4864], [7.5139, 51.2083], [7.1164, 51.2083], [7.1164, 51.4864]]]} |
| temporal_end | 2020-03-16 |
| temporal_start | 2020-03-16 |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/SOCI", "http://publications.europa.eu/resource/authority/data-theme/EDUC"] |
| uri | |
| harvest_object_id | 69343fd4-0d33-4070-a39f-7990be750427 |
| harvest_source_id | 5aecb837-dd1c-408a-b7c7-e6c043f52ea3 |
| harvest_source_title | GeoPortal-Fassaden |