ALKIS-Daten der Gemeinde Büren
Datuak eta baliabideak
- 
  
  
    ALKIS-Daten der Gemeinde Büren (Shape)Shape
    
  
  
  
    ALKIS-Daten der Gemeinde Büren (Shape) 
- 
  
  
    ALKIS-Daten der Gemeinde Büren (NAS)Shape
    
  
  
  
    ALKIS-Daten der Gemeinde Büren (NAS) 
Anformazio gehigarria
| Eremua | Balorea | 
|---|---|
| Iturria | |
| Bertsioa | |
| Egileak | |
| Egilearen email-a | |
| Mantentzailea | |
| Mantentzailearen email-a | |
| Contact Point | 
 | 
| Publisher | 
 | 
| Creator | |
| Associated Datenservice | |
| Access Services Dataset | |
| Azken eguneratzea | urriak 31, 2025, 00:53 (CET) | 
| Sortuta | urriak 29, 2025, 00:54 (CET) | 
| access_rights | http://inspire.ec.europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations | 
| alternate_identifier | ["30f2571f-ff77-442a-9c4f-02ad02acf75a"] | 
| contact_city | Paderborn | 
| contact_country | Deutschland | 
| contact_street | Aldegreverstraße 10-14 | 
| contact_tel | +05251-3086243 | 
| contact_zip | 33102 | 
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE", "http://dcat-ap.de/def/contributors/openNRW"] | 
| dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset | 
| frequency | http://publications.europa.eu/resource/authority/frequency/WEEKLY | 
| guid | 30f2571f-ff77-442a-9c4f-02ad02acf75a | 
| harvest_object_id | 1cdd6609-5587-4776-b5bd-4de3d2a81b2c | 
| harvest_source_id | 5aecb837-dd1c-408a-b7c7-e6c043f52ea3 | 
| harvest_source_title | GeoPortal-Fassaden | 
| identifier | 30f2571f-ff77-442a-9c4f-02ad02acf75a | 
| issued | 2024-09-19 | 
| language | ["http://publications.europa.eu/resource/authority/language/DEU"] | 
| metadata_harvested_portal | https://test-fassaden-open.nrw.de/ | 
| metadata_original_portal | https://www.geoportal.nrw | 
| modified | 2024-11-18 | 
| non_open | true | 
| opennrw_data_services_check | false | 
| opennrw_dataprovider | GEOportal.NRW | 
| opennrw_datapublisher | Kreis Paderborn | 
| opennrw_extras_counter | 0 | 
| opennrw_geodata | true | 
| opennrw_groups | ['Landwirtschaft, Fischerei, Forstwirtschaft und Nahrungsmittel', 'Umwelt', 'Regionen und Städte', 'Regierung und öffentlicher Sektor', 'Wissenschaft und Technologie', 'Verkehr'] | 
| opennrw_openness_score | 0 | 
| opennrw_spatial | Geoportal Fassaden RDF NRW | 
| original_tags | ["opendata", "ALKIS", "Kreis Paderborn", "B\u00fcren", "Shape", "NAS"] | 
| spatial | {"type": "Polygon", "coordinates": [[[8.47, 51.63], [8.71, 51.63], [8.71, 51.46], [8.47, 51.46], [8.47, 51.63]]]} | 
| theme | ["http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE", "http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/TRAN"] | 
| uri | |
| access_rights | http://inspire.ec.europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations | 
| alternate_identifier | ["30f2571f-ff77-442a-9c4f-02ad02acf75a"] | 
| contact_city | Paderborn | 
| contact_country | Deutschland | 
| contact_street | Aldegreverstraße 10-14 | 
| contact_tel | +05251-3086243 | 
| contact_zip | 33102 | 
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE", "http://dcat-ap.de/def/contributors/openNRW"] | 
| dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset | 
| frequency | http://publications.europa.eu/resource/authority/frequency/WEEKLY | 
| guid | 30f2571f-ff77-442a-9c4f-02ad02acf75a | 
| identifier | 30f2571f-ff77-442a-9c4f-02ad02acf75a | 
| issued | 2024-09-19 | 
| language | ["http://publications.europa.eu/resource/authority/language/DEU"] | 
| metadata_harvested_portal | https://test-fassaden-open.nrw.de/ | 
| metadata_original_portal | https://www.geoportal.nrw | 
| modified | 2024-11-18 | 
| non_open | true | 
| opennrw_data_services_check | false | 
| opennrw_dataprovider | GEOportal.NRW | 
| opennrw_datapublisher | Kreis Paderborn | 
| opennrw_extras_counter | 0 | 
| opennrw_geodata | true | 
| opennrw_groups | ['Landwirtschaft, Fischerei, Forstwirtschaft und Nahrungsmittel', 'Umwelt', 'Regionen und Städte', 'Regierung und öffentlicher Sektor', 'Wissenschaft und Technologie', 'Verkehr'] | 
| opennrw_openness_score | 0 | 
| opennrw_spatial | Geoportal Fassaden RDF NRW | 
| original_tags | ["opendata", "ALKIS", "Kreis Paderborn", "B\u00fcren", "Shape", "NAS"] | 
| spatial | {"type": "Polygon", "coordinates": [[[8.47, 51.63], [8.71, 51.63], [8.71, 51.46], [8.47, 51.46], [8.47, 51.63]]]} | 
| theme | ["http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE", "http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/TRAN"] | 
| uri | |
| harvest_object_id | 1cdd6609-5587-4776-b5bd-4de3d2a81b2c | 
| harvest_source_id | 5aecb837-dd1c-408a-b7c7-e6c043f52ea3 | 
| harvest_source_title | GeoPortal-Fassaden |