Trinkwasseranalyse Moers Juni 2021
Data e Risorse
-
Untersuchung von Wasser auf Parameter der...http://publications.europa.eu/resource/authority/file-type/CSV
Chemische Parameter, deren Konzentration sich im Verteilungsnetz...
-
Untersuchung von Wasser auf chemische...http://publications.europa.eu/resource/authority/file-type/CSV
lndikatorparameter (ohne mikrobiologische Parameter) Die Tabelle ist sortiert...
-
Zusätzliche Parameter zur Berechnung der...http://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
-
Ionenbilanz berechnethttp://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
-
Untersuchung auf die mikrobiologischen...http://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
-
Untersuchung auf die chemischen Parameter der...http://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
-
Allgemeine Parameterhttp://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
Informazioni addizionali
| Campo | Valore |
|---|---|
| Origine | http://www.offenedaten.moers.de |
| Versione | v2021.01 |
| Autore | ENNI Stadt & Service |
| Mittente | ENNI Stadt & Service |
| Manutentore | Bernd Kamradt |
| E-mail del manutentore | Bernd Kamradt |
| Contact Point | |
| Publisher | |
| Creator | |
| Associated Datenservice | |
| Access Services Dataset | |
| Origine | http://www.offenedaten.moers.de |
| Autore | ENNI Stadt & Service |
| Manutentore | Bernd Kamradt |
| Versione | v2021.01 |
| Ultimo aggiornamento | maggio 26, 2026, 12:34 (CEST) |
| Creato | maggio 26, 2026, 12:34 (CEST) |
| alternate_identifier | 94db4cc8-9b00-43d5-b234-1ba4d715aa64 |
| contributorID | ["https://www.offenesdatenportal.de", "http://dcat-ap.de/def/contributors/openNRW"] |
| harvest_object_id | 1123cfbd-e2e4-4815-91d9-aacdcfecebc3 |
| harvest_source_id | 04af281b-eaec-4f30-ac86-613f8d3ea17e |
| harvest_source_title | Offenesdatenportal |
| identifier | 94db4cc8-9b00-43d5-b234-1ba4d715aa64 |
| metadata_original_id | 94db4cc8-9b00-43d5-b234-1ba4d715aa64 |
| metadata_original_name | trinkwasseranalyse-moers-juni-2021 |
| metadata_original_portal | https://www.offenesdatenportal.de |
| non_open | false |
| opennrw_dataprovider | Offenesdatenportal.de |
| opennrw_datapublisher | |
| opennrw_geodata | false |
| opennrw_groups | ['Gesundheit'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Stadt Moers |
| original_groups | ['gesundheit', 'umwelt-klima'] |
| alternate_identifier | 94db4cc8-9b00-43d5-b234-1ba4d715aa64 |
| contributorID | ["https://www.offenesdatenportal.de", "http://dcat-ap.de/def/contributors/openNRW"] |
| identifier | 94db4cc8-9b00-43d5-b234-1ba4d715aa64 |
| metadata_original_id | 94db4cc8-9b00-43d5-b234-1ba4d715aa64 |
| metadata_original_name | trinkwasseranalyse-moers-juni-2021 |
| metadata_original_portal | https://www.offenesdatenportal.de |
| non_open | false |
| opennrw_dataprovider | Offenesdatenportal.de |
| opennrw_datapublisher | |
| opennrw_geodata | false |
| opennrw_groups | ['Gesundheit'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Stadt Moers |
| original_groups | ['gesundheit', 'umwelt-klima'] |
| harvest_object_id | 1123cfbd-e2e4-4815-91d9-aacdcfecebc3 |
| harvest_source_id | 04af281b-eaec-4f30-ac86-613f8d3ea17e |
| harvest_source_title | Offenesdatenportal |