Trinkwasseranalyse Moers Juni 2022
Data e Risorse
-
Untersuchung von Wasser auf Parameter der...http://publications.europa.eu/resource/authority/file-type/CSV
Chemische Parameter, deren Konzentration sich im Verteilungsnetz...
-
Untersuchung von Wasser auf chemische...http://publications.europa.eu/resource/authority/file-type/CSV
lndikatorparameter (ohne mikrobiologische Parameter) Die Tabelle ist sortiert...
-
Zusätzliche Parameter zur Berechnung der...http://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
-
Ionenbilanz berechnethttp://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
-
Untersuchung auf die mikrobiologischen...http://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
-
Untersuchung auf die chemischen Parameter der...http://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
-
Allgemeine Parameterhttp://publications.europa.eu/resource/authority/file-type/CSV
Die Tabelle ist sortiert nach: Prüfmerkmal Verfahren Grenzwert/Anforderung...
Informazioni addizionali
| Campo | Valore |
|---|---|
| Origine | http://www.offenedaten.moers.de |
| Versione | v2022.01 |
| Autore | ENNI Stadt & Service |
| Mittente | ENNI Stadt & Service |
| Manutentore | Bernd Kamradt |
| E-mail del manutentore | Bernd Kamradt |
| Contact Point | |
| Publisher | |
| Creator | |
| Associated Datenservice | |
| Access Services Dataset | |
| Origine | http://www.offenedaten.moers.de |
| Autore | ENNI Stadt & Service |
| Manutentore | Bernd Kamradt |
| Versione | v2022.01 |
| Ultimo aggiornamento | maggio 26, 2026, 12:34 (CEST) |
| Creato | maggio 26, 2026, 12:34 (CEST) |
| alternate_identifier | 83f4fe98-3ae9-4887-8620-65c4d7098dcd |
| contributorID | ["https://www.offenesdatenportal.de", "http://dcat-ap.de/def/contributors/openNRW"] |
| harvest_object_id | 14251466-d539-4a9e-8780-6182d6013bd5 |
| harvest_source_id | 04af281b-eaec-4f30-ac86-613f8d3ea17e |
| harvest_source_title | Offenesdatenportal |
| identifier | 83f4fe98-3ae9-4887-8620-65c4d7098dcd |
| metadata_original_id | 83f4fe98-3ae9-4887-8620-65c4d7098dcd |
| metadata_original_name | trinkwasseranalyse-moers-juni-2022 |
| metadata_original_portal | https://www.offenesdatenportal.de |
| non_open | false |
| opennrw_dataprovider | Offenesdatenportal.de |
| opennrw_datapublisher | |
| opennrw_geodata | false |
| opennrw_groups | ['Gesundheit'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Stadt Moers |
| original_groups | ['gesundheit', 'umwelt-klima'] |
| alternate_identifier | 83f4fe98-3ae9-4887-8620-65c4d7098dcd |
| contributorID | ["https://www.offenesdatenportal.de", "http://dcat-ap.de/def/contributors/openNRW"] |
| identifier | 83f4fe98-3ae9-4887-8620-65c4d7098dcd |
| metadata_original_id | 83f4fe98-3ae9-4887-8620-65c4d7098dcd |
| metadata_original_name | trinkwasseranalyse-moers-juni-2022 |
| metadata_original_portal | https://www.offenesdatenportal.de |
| non_open | false |
| opennrw_dataprovider | Offenesdatenportal.de |
| opennrw_datapublisher | |
| opennrw_geodata | false |
| opennrw_groups | ['Gesundheit'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Stadt Moers |
| original_groups | ['gesundheit', 'umwelt-klima'] |
| harvest_object_id | 14251466-d539-4a9e-8780-6182d6013bd5 |
| harvest_source_id | 04af281b-eaec-4f30-ac86-613f8d3ea17e |
| harvest_source_title | Offenesdatenportal |