ALKIS-Daten der Gemeinde Bad Wünnenberg
Dáta a Dátové zdroje
-
ALKIS-Daten der Gemeinde Bad Wünnenberg (Shape)Shape
ALKIS-Daten der Gemeinde Bad Wünnenberg (Shape)
-
ALKIS-Daten der Gemeinde Bad Wünnenberg (NAS)Shape
ALKIS-Daten der Gemeinde Bad Wünnenberg (NAS)
Doplňujúce informácie
Pole | Hodnota |
---|---|
Zdroj | |
Verzia | |
Autor | |
Email autora | |
Správca | |
Email správcu | |
Contact Point |
|
Publisher |
|
Creator | |
Associated Datenservice | |
Access Services Dataset | |
Posledná aktualizácia | júla 18, 2025, 00:52 (SELČ) |
Vytvorené | júla 17, 2025, 00:52 (SELČ) |
access_rights | http://inspire.ec.europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations |
alternate_identifier | ["84c17f16-e129-4206-b7a5-59fc708a68eb"] |
contact_city | Paderborn |
contact_country | Deutschland |
contact_street | Aldegreverstraße 10-14 |
contact_tel | +05251-3086243 |
contact_zip | 33102 |
contributorID | ["http://dcat-ap.de/def/contributors/gdiDE", "http://dcat-ap.de/def/contributors/openNRW"] |
dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset |
frequency | http://publications.europa.eu/resource/authority/frequency/WEEKLY |
guid | 84c17f16-e129-4206-b7a5-59fc708a68eb |
harvest_object_id | 6967af1a-ca1d-4e24-b477-ed4d77acf32e |
harvest_source_id | 5aecb837-dd1c-408a-b7c7-e6c043f52ea3 |
harvest_source_title | GeoPortal-Fassaden |
identifier | 84c17f16-e129-4206-b7a5-59fc708a68eb |
issued | 2024-09-19 |
language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
metadata_harvested_portal | https://test-fassaden-open.nrw.de/ |
metadata_original_portal | https://www.geoportal.nrw |
modified | 2024-11-18 |
non_open | true |
opennrw_data_services_check | false |
opennrw_dataprovider | GEOportal.NRW |
opennrw_datapublisher | Kreis Paderborn |
opennrw_extras_counter | 0 |
opennrw_geodata | true |
opennrw_groups | ['Landwirtschaft, Fischerei, Forstwirtschaft und Nahrungsmittel', 'Umwelt', 'Regionen und Städte', 'Regierung und öffentlicher Sektor', 'Wissenschaft und Technologie', 'Verkehr'] |
opennrw_openness_score | 0 |
opennrw_spatial | Geoportal Fassaden RDF NRW |
original_tags | ["opendata", "ALKIS", "Kreis Paderborn", "Bad W\u00fcnnenberg", "Shape", "NAS"] |
spatial | {"type": "Polygon", "coordinates": [[[8.62, 51.61], [8.84, 51.61], [8.84, 51.44], [8.62, 51.44], [8.62, 51.61]]]} |
theme | ["http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE", "http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/TRAN"] |
uri | |
access_rights | http://inspire.ec.europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations |
alternate_identifier | ["84c17f16-e129-4206-b7a5-59fc708a68eb"] |
contact_city | Paderborn |
contact_country | Deutschland |
contact_street | Aldegreverstraße 10-14 |
contact_tel | +05251-3086243 |
contact_zip | 33102 |
contributorID | ["http://dcat-ap.de/def/contributors/gdiDE", "http://dcat-ap.de/def/contributors/openNRW"] |
dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset |
frequency | http://publications.europa.eu/resource/authority/frequency/WEEKLY |
guid | 84c17f16-e129-4206-b7a5-59fc708a68eb |
identifier | 84c17f16-e129-4206-b7a5-59fc708a68eb |
issued | 2024-09-19 |
language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
metadata_harvested_portal | https://test-fassaden-open.nrw.de/ |
metadata_original_portal | https://www.geoportal.nrw |
modified | 2024-11-18 |
non_open | true |
opennrw_data_services_check | false |
opennrw_dataprovider | GEOportal.NRW |
opennrw_datapublisher | Kreis Paderborn |
opennrw_extras_counter | 0 |
opennrw_geodata | true |
opennrw_groups | ['Landwirtschaft, Fischerei, Forstwirtschaft und Nahrungsmittel', 'Umwelt', 'Regionen und Städte', 'Regierung und öffentlicher Sektor', 'Wissenschaft und Technologie', 'Verkehr'] |
opennrw_openness_score | 0 |
opennrw_spatial | Geoportal Fassaden RDF NRW |
original_tags | ["opendata", "ALKIS", "Kreis Paderborn", "Bad W\u00fcnnenberg", "Shape", "NAS"] |
spatial | {"type": "Polygon", "coordinates": [[[8.62, 51.61], [8.84, 51.61], [8.84, 51.44], [8.62, 51.44], [8.62, 51.61]]]} |
theme | ["http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE", "http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/TRAN"] |
uri | |
harvest_object_id | 6967af1a-ca1d-4e24-b477-ed4d77acf32e |
harvest_source_id | 5aecb837-dd1c-408a-b7c7-e6c043f52ea3 |
harvest_source_title | GeoPortal-Fassaden |