Umgebungslärmkartierung 4. Runde (2022) - sonstiger Schienenverkehr, Nachtpegel Lnight
Подаци и Ресурси
-
sonstschienen_nachthttp://publications.europa.eu/resource/authority/file-type/WFS_SRVC
sonstiger Schienenverkehr nachts
-
ESRI Shapefile - sonstiger Schienenverkehr nachtshttp://publications.europa.eu/resource/authority/file-type/WFS_SRVC
ESRI Shapefile - sonstiger Schienenverkehr nachts
-
GeoJSON - sonstiger Schienenverkehr nachtshttp://publications.europa.eu/resource/authority/file-type/WFS_SRVC
GeoJSON - sonstiger Schienenverkehr nachts
Додатне информације
| Поље | Вредност |
|---|---|
| Извор | |
| Верзија | |
| Аутор | |
| Мејл аутора | |
| Одржава | |
| Мејл уређивача | |
| Contact Point |
|
| Publisher |
|
| Creator | |
| Associated Datenservice | |
| Access Services Dataset | |
| Последње измене | јул 22, 2026, 00:59 (CEST) |
| Креирано | јул 21, 2026, 14:40 (CEST) |
| access_rights | http://publications.europa.eu/resource/authority/access-right/PUBLIC |
| alternate_identifier | ["N924bc40d6bc14adca84e01fd57a6982d"] |
| contact_city | Herne |
| contact_country | Deutschland |
| contact_street | Langekampstraße 36 |
| contact_zip | 44652 |
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE", "http://dcat-ap.de/def/contributors/openNRW"] |
| dcat_type | http://publications.europa.eu/resource/authority/dataset-type/GEOSPATIAL |
| frequency | http://publications.europa.eu/resource/authority/frequency/AS_NEEDED |
| guid | 02e1da82-ca37-402a-bdb9-26b92d8b98db |
| harvest_object_id | 53b234ae-dbcc-4722-800a-e0dde6c8162d |
| harvest_source_id | 5aecb837-dd1c-408a-b7c7-e6c043f52ea3 |
| harvest_source_title | GeoPortal-Fassaden |
| identifier | 02e1da82-ca37-402a-bdb9-26b92d8b98db |
| issued | 2023-06-19 |
| issued_ts | 1687132800 |
| language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| metadata_harvested_portal | https://test-fassaden-open.nrw.de/ |
| metadata_original_portal | https://www.geoportal.nrw |
| modified | 2024-05-13T08:49:32 |
| modified_ts | 1715590172 |
| non_open | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | GEOportal.NRW |
| opennrw_datapublisher | Stadt Herne |
| opennrw_extras_counter | 0 |
| opennrw_geodata | false |
| opennrw_groups | ['Umwelt', 'Verkehr'] |
| opennrw_openness_score | 0 |
| opennrw_spatial | Geoportal Fassaden RDF NRW |
| original_tags | ["L\u00e4rm", "Schienenverkehr", "Umgebungsl\u00e4rm", "L\u00e4rmbelastung", "L\u00e4rmschutz", "L\u00e4rmminderung", "L\u00e4rmaktionsplanung", "Herne", "opendata", "opengeodata"] |
| spatial_bbox | {"type": "Polygon", "coordinates": [[[7.1137, 51.574], [7.3005, 51.574], [7.3005, 51.501], [7.1137, 51.501], [7.1137, 51.574]]]} |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/TRAN"] |
| uri | |
| access_rights | http://publications.europa.eu/resource/authority/access-right/PUBLIC |
| alternate_identifier | ["N924bc40d6bc14adca84e01fd57a6982d"] |
| contact_city | Herne |
| contact_country | Deutschland |
| contact_street | Langekampstraße 36 |
| contact_zip | 44652 |
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE", "http://dcat-ap.de/def/contributors/openNRW"] |
| dcat_type | http://publications.europa.eu/resource/authority/dataset-type/GEOSPATIAL |
| frequency | http://publications.europa.eu/resource/authority/frequency/AS_NEEDED |
| guid | 02e1da82-ca37-402a-bdb9-26b92d8b98db |
| identifier | 02e1da82-ca37-402a-bdb9-26b92d8b98db |
| issued | 2023-06-19 |
| issued_ts | 1687132800 |
| language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| metadata_harvested_portal | https://test-fassaden-open.nrw.de/ |
| metadata_original_portal | https://www.geoportal.nrw |
| modified | 2024-05-13T08:49:32 |
| modified_ts | 1715590172 |
| non_open | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | GEOportal.NRW |
| opennrw_datapublisher | Stadt Herne |
| opennrw_extras_counter | 0 |
| opennrw_geodata | false |
| opennrw_groups | ['Umwelt', 'Verkehr'] |
| opennrw_openness_score | 0 |
| opennrw_spatial | Geoportal Fassaden RDF NRW |
| original_tags | ["L\u00e4rm", "Schienenverkehr", "Umgebungsl\u00e4rm", "L\u00e4rmbelastung", "L\u00e4rmschutz", "L\u00e4rmminderung", "L\u00e4rmaktionsplanung", "Herne", "opendata", "opengeodata"] |
| spatial_bbox | {"type": "Polygon", "coordinates": [[[7.1137, 51.574], [7.3005, 51.574], [7.3005, 51.501], [7.1137, 51.501], [7.1137, 51.574]]]} |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/TRAN"] |
| uri | |
| harvest_object_id | 53b234ae-dbcc-4722-800a-e0dde6c8162d |
| harvest_source_id | 5aecb837-dd1c-408a-b7c7-e6c043f52ea3 |
| harvest_source_title | GeoPortal-Fassaden |